Posts Tagged 'HTC'
HTC announced Tattoo.
HTC has announced Tattoo, terminal-based Android platform, which at first seemed to be obvious Click to call HTC.
With this new terminal, HTC will try to bring as many people to Google's Android operating system.
Tattoo, will be customizable in virtually everything, from applications to cover, features a 528MHz Qualcomm MSM7225 processor, a 3.2 megapixel camera and HSDPA, Wi-Fi and Bluetooth 2.0.
It will be available in stores in late October, the price has not yet been confirmed but HTC will feel really low.
Here are the full specifications:
| Processor | , 528 MHz Qualcomm ® MSM7225 ™, 528 MHz |
| Platform | Android ™ |
| Memory | ROM: 512 MB RAM: 256 MB |
| Dimensions | 106 x 14 x 55.2 mm (4.17 x 2.17 x 0.55 inches) |
| Weight | 113 grams (3.99 ounces) with battery |
| Display | 2.8-inch TFT-LCD touch-sensitive screen with 240 × 320 QVGA resolution |
| Network | HSPA / WCDMA:
Quad-band GSM / GPRS / EDGE:
|
| Controls | 4-Way navigation control with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth ® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi ®: IEEE 802.11 b / g HTC ExtUSB ™ (11-pin mini-USB 2.0) 3.5 mm audio jack |
| Room | 3.2 megapixel color camera |
| Supported audio | MP3, AAC (AAC, AAC +, AAC-LC), AMR-NB, WAV, MIDI and Windows Media Audio 9 |
| Supported video | MPEG-4, H.263, H.264 and Windows Media ® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
Standby time:
|
| Expansion Slots | microSD ™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range / frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass FM Radio |



![[Google]]( http://www.simurawebsolutions.com/wp-content/plugins/easy-adsenser/google-light.gif)

